Explore Business Standard
Rank | Teams | Mat | W | L | NR (No Result) | Pts. | NRR |
---|---|---|---|---|---|---|---|
- | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0 |
- | Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
- | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 |
- | Punjab Kings | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 |
- | Royal Challengers Bengaluru | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 |
* The top four teams will qualify for the playoffs
The 17th edition of the Indian Premier League will begin on March 22, 2024. Ten teams will compete in IPL 2024 with home and away matches.
The ten teams are Chennai Super Kings (CSK), Delhi Capitals (DC), Gujarat Titans (GT), Kolkata Knight Riders (KKR), Lucknow Super Giants (LSG), Mumbai Indians (MI), Punjab Kings (PBKS), Rajasthan Royals (RR), Royal Challengers Bangalore (RCB), Sunrisers Hyderabad (SRH).
CSK and MI have won five titles each while KKR lifted the IPL trophy twice. Rajasthan Royals, Deccan Chargers, Sunrisers Hyderabad, and Gujarat Titans have won it one time each.
The top four teams on the IPL 2024 points table will qualify for the playoffs.